Jag testade App Store Expense Monitor för att ta reda på hur många appar jag laddat ner till min iPhone från AppStore, och vad det har kostat. Siffrorna stämmer kanske inte helt då en del appar har ändrat pris med tiden.
Drygt två hundra appar för ca 1.800 kr blev det. De flesta är gratisappar.
Här är hela listan (som troligen inte är helt komplett):
Appens namn | Utvecklare | Kategori | Pris |
---|---|---|---|
2XL Supercross Lite | 2XL Games, Inc. | Games | |
7-Eleven Store Locator | Lonely Duck AB | Navigation | |
adlibris.com | Adlibris AB | Books | |
Aftonbladet Supernytt | Aftonbladet | News | |
Aftonbladet Melodifestivalen 2010 | Aftonbladet | Entertainment | |
AftonbladetTV | Aftonbladet Nya Medier | News | |
Air Video Free – Watch your videos anywhere! | InMethod | Utilities | |
Airfoil Speakers Touch | Rogue Amoeba Software | Music | |
Angry Birds | Clickgamer.com | Games | 7,00 kr |
ARLA Kökets kokbok | roventskij | Lifestyle | |
Auto Crisis | Baraboom | Games | 7,00 kr |
Bambuser | Bambuser | Social Networking | |
Barbecue | equinux | Entertainment | 7,00 kr |
BeejiveIM with Push | Beejive, Inc. | Social Networking | 75,00 kr |
Blocket | B locket AB | Lifestyle | |
Brain Tuner | Bridger Maxwell | Games | |
Bredbandskollen | .SE | Utilities | |
Brightkite | brightkite.com | Social Networking | |
Burning Tires™ 3D Lite | FISHLABS | Games | |
BubbleWrap | Orsome | Entertainment | |
Byline | Phantom Fish | News | 38,00 kr |
Cams Ahoy! Free Europe | Betongkeps | Navigation | |
Canabalt | Semi Secret Software | Games | 22,00 kr |
Coastermate | Silver Mana Software | Utilities | |
Cooliris | Cooliris, Inc | Entertainment | |
Crash Bandicoot Nitro Kart 3D | Vivendi Games Mobile | Games | 75,00 kr |
Crayon Physics Deluxe | Hudson | Games | 38,00 kr |
Crazy Lighter | Ezone.com | Utilities | 7,00 kr |
Crazy Penguin Catapult Lite | Digital Chocolate, Inc. | Games | |
Crazy Tanks | bootant.com | Games | 7,00 kr |
DataCase | Veiosoft, LLC | Productivity | 49,00 kr |
Daytrotter | Wolfgang’s Vault | Music | |
Decibel | Gadget Frontier | Utilities | 7,00 kr |
Dizzy Bee 2 | Igloo Games | Games | 22,00 kr |
DizzyBeeFree | Igloo Games | Games | |
Doodle Jump – BE WARNED: Insanely Addictive! | Lima Sky | Games | 7,00 kr |
Dopplr – The Social Atlas | Dopplr Ltd | Travel | |
Drinkspiration By Absolut | ABSOLUT VODKA | Lifestyle | |
Dropbox | Dropbox | Productivity | |
Duck Shoot | Polar Bear Farm Ltd | Games | |
Ego | Garrett Murray | Utilities | 15,00 kr |
Election | Cascade Software Corporation | Reference | 7,00 kr |
Enigmo | Pangea Software, Inc. | Games | 7,00 kr |
Eniro | Eniro Sverige Online AB | Utilities | |
Evernote | Evernote | Productivity | |
Social Networking | |||
Fast Contacts | SpiceLoop | Productivity | |
Fake Calls | Magic Tap | Utilities | 7,00 kr |
FirstClass Mobile Client | Open Text Corp. | Business | |
Flickr | Yahoo! | Photography | |
Flight Control | Firemint | Games | 7,00 kr |
foursquare | foursquare | Social Networking | |
fring | fringland Ltd. | Social Networking | |
Geocaching | Groundspeak Inc. | Navigation | 75,00 kr |
Google Mobile App | Reference | ||
Google Earth | Travel | ||
Gorillacam | Joby Inc. | Photography | |
Gowalla | Alamofire | Social Networking | |
GPS Tracker | InstaMapper LLC | Navigation | |
GPSed Track Your Trips! | SHAPE Services | Navigation | 0,99 kr |
GReaderApp | EVOLENS Productions Ltd. | News | |
GW Fire | Mobile 1UP | Games | 15,00 kr |
Heat Pad – Relaxing Heat Sensitive Surface | Padadaz | Entertainment | 7,00 kr |
Hemnet | Hemnet AB | Lifestyle | |
Hitta Hem | Avantime AB | Lifestyle | |
hitta.se | Aftonbladet | Navigation | |
HomeRun wifi | Bluedog | Utilities | |
Hunting Call | K Solution LLC | Sports | 38,00 kr |
iBowl | SGN | Games | |
I Can Has Cheezburger | MC Development | Entertainment | |
Idol | Kvällstidningen Expressen AB | Entertainment | |
iDomino Lite | iMouse | Games | |
iEarn | Anxer | Business | 7,00 kr |
iFooty | Jeremy Debate | Sports | |
iMaracas | ObjectGraph LLC | Music | |
iTunes 12 Days of Christmas | Apple Inc. | Entertainment | |
Instapaper Free | Marco Arment | Productivity | |
iPingpong 3D | Chillingo Ltd | Games | 7,00 kr |
iPint | Beattie McGuinness Bungay | Games | |
iPreg (Pregnancy iTool) – New | YJ Soft | Healthcare & Fitness | 0,99 kr |
iSki 2008 Lite | TeemSoft, Inc | Games | |
iSteam – Hot And Steamy Entertainment | Great Apps | Entertainment | 7,00 kr |
iTimeLapse Pro – Time Lapse videos | Laan Labs | Photography | 22,00 kr |
JawBreaker | Mundue.net | Games | |
JellyCar | Walaber | Games | |
Joost | Joost, Inc | Entertainment | |
Jungle Crash Land | Donut Games | Games | |
Killer Pool Lite | Sauce Digital | Games | |
Labyrinth Lite Edition | Codify AB | Games | |
Layar Reality Browser | Layar B.V. | Navigation | |
LEGO Photo | The LEGO Group | Entertainment | |
Live Cams | Barry Egerter | Utilities | 7,00 kr |
Mandelbrot | alpheccar | Education | |
MarcoPolo | AC Ideas Corporation | Social Networking | |
Max Locator | Max Hamburgerrestauranger AB | Navigation | |
McNavigator | Svenska McDonald’s AB | Navigation | |
Melodi 09 | Kvällstidningen Expressen AB | Entertainment | |
Melodi 10 | TV4 Expressen Mobilab AB | Entertainment | |
Midomi | Melodis Corporation | Music | |
M.I.G – Frågespelet du tar med dig | Compete Now | Games | 28,00 kr |
Mini Golf 99 Holes Theme Park FREE | Digital Chocolate, Inc. | Games | |
Mobile Fotos • Flickr Browser & Uploader | XK72 | Photography | 22,00 kr |
Mocha VNC Lite | MochaSoft | Business | |
MonkeySwing | Cifri Software | Games | |
MotionX GPS Sport | MotionX™ | Navigation | 22,00 kr |
MySpace Mobile | MySpace.com | Social Networking | |
MobileNavigator Nordics | NAVIGON AG | Navigation | 519,00 kr |
NASDAQ OMX Portfolio Manager | NASDAQ OMX, Inc. | Finance | |
Newsmill | Bazooka AB | News | |
Note Pad | Polar Bear Farm Ltd | Productivity | 22,00 kr |
PAC-MAN Lite | Namco Networks America Inc. | Games | |
PanoLab | Originate Labs | Photography | |
Paper Toss | Backflip Studios | Games | |
Pocket Informant (Calendar, Todos, GTD) | Web Information Solutions, Inc. | Productivity | 99,00 kr |
På stan | Dagens Nyheter | Lifestyle | |
Photoboard | Zest Prod | Entertainment | 7,00 kr |
Photos of Fire | Rogue Team | Entertainment | |
PicPosterous | Posterous | Social Networking | |
Pingdom | Pingdom AB | Utilities | |
Playman Track & Field | RealArcade | Games | 7,00 kr |
Polarize | Christopher Comair | Photography | |
Pop Quiz! | Sina Mobasser | Games | |
Postman | Freeverse, Inc. | Travel | 7,00 kr |
Prisjakt | Aftonbladet | Lifestyle | |
Public Radio Player 2.0 | Public Radio Exchange (PRX) | Music | |
Qik for 3GS | Qik, Inc | Lifestyle | |
QuadCamera – MultiShot | Art & Mobile | Photography | 15,00 kr |
Real Racing GTI | Firemint | Games | |
Rat On The Run | Donut Games | Games | |
Record – Voice Recorder | Polar Bear Farm Ltd | Business | 15,00 kr |
Red Sky | Spogg AB | Games | |
Remote | Apple Inc. | Entertainment | |
Keynote Remote | Apple Inc. | Productivity | 7,00 kr |
Res i STHLM (SL) | Yeah Softwares | Travel | |
Rimshot & Crickets | Codepacity, LLC | Entertainment | |
RunKeeper Free | FitnessKeeper, Inc. | Health & Fitness | |
Rowmote: Remote Control for Mac and Apple TV | Evan Schoenberg | Utilities | 7,00 kr |
Rulla | Lingon i Korg Creations | Lifestyle | 7,00 kr |
RunKeeper | Raizlabs Corporation | Healthcare & Fitness | |
Scribattle Lite | Rebisoft | Games | |
Seismometer | Johan Nordberg | Utilities | 7,00 kr |
SF Bio | SF Bio | Entertainment | |
Shazam | Shazam Entertainment Ltd. | Music | |
SimplyTweet 2.2 Twitter with Push Notifications | MotionObj | Social Networking | 38,00 kr |
SiteCatalyst for iPhone | Omniture, Inc. | Business | |
SketchBook MobileX | Autodesk Inc. | Entertainment | |
Skype | Skype Software S.a.r.l | Social Networking | |
SL i mobilen | 64 Networks AB | Travel | 22,00 kr |
Sleep Cycle alarm clock | LexWare Labs AB | Healthcare & Fitness | 7,00 kr |
SlotZ Racer | Freeverse, Inc. | Games | 7,00 kr |
SmackTalk! | Marcus Satellite | Entertainment | 7,00 kr |
SnatchTest | Hoofien | Utilities | |
Sonar Ruler | Laan Labs | Utilities | 7,00 kr |
Sportbladet Allsvenskan Fotboll | Aftonbladet | Sports | |
Speed | Steven Troughton-Smith | Navigation | 7,00 kr |
Speedtest | Xtreme Labs Inc. | Utilities | |
Spotify | Spotify Ltd. | Music | |
SpotMe! | Tweakersoft | Navigation | 7,00 kr |
SR Poddradio | Sveriges Radio | News | |
Stop It ! Free | TENDA Co.Ltd. | Entertainment | |
Stunt Car Racing 99 Tracks FREE | Digital Chocolate, Inc. | Games | |
SvD Quiz | Svenska Dagbladet | Games | 7,00 kr |
Sway | Illusion Labs | Games | 38,00 kr |
Swedbank | Swedbank AB (publ) | Finance | |
Tagga | Aftonbladet | Utilities | |
Tagut – hitta närmsta bankomat | Aggressive Development | Navigation | 0,99 kr |
Tankomat | WiggeSoftDev | Utilities | |
Tasteline Recept | apegroup AB | Lifestyle | |
Tap of War | spokko | Games | |
TapExpense | Lukhnos | Finance | 38,00 kr |
Telegram | Polar Bear Farm Ltd | Utilities | |
Tiki Towers | RealArcade | Games | 7,00 kr |
TiltShift Generator – Fake DSLR | Art & Mobile | Photography | 7,00 kr |
Touch Physics | Gamez 4 Touch | Games | 7,00 kr |
TouchReflex | Western ITS Limited | Games | |
Tower Bloxx Deluxe 3D Free | Digital Chocolate, Inc. | Games | |
Trailers | xTeo | Entertainment | 15,00 kr |
Trails – GPS tracker | Felix Lamouroux | Navigation | 28,00 kr |
Tris | Noah Witherspoon | Games | |
TurtleFlipLite | YayPlay | Games | |
TV Forecast | Big Bucket Software | Entertainment | 22,00 kr |
TV-Guide Swe (Free) | Jersey Productions | Utilities | |
tv.nu | Aftonbladet | Utilities | |
TV4 Play | TV4 Expressen Mobilab AB | Entertainment | |
tvGuide | Orsome | Reference | 7,00 kr |
Tweetie 2 | atebits | Social Networking | 2,99 kr |
Tweetie | atebits | Social Networking | 22,00 kr |
Type Drawing | Hansol Huh | Entertainment | 7,00 kr |
Ustream Live Broadcaster | Ustream.tv, Inc | Photography | |
Vint Shift | Erik Pettersson | Photography | 7,00 kr |
VinVin.se | Allt om Mat på Nätet AB | Lifestyle | |
VLC Remote | Hobbyist Software | Entertainment | 2,99 kr |
vTie – necktie guide | lab48 | Business | |
Waterslide Extreme | Dare Digital Ltd | Games | |
Web Tools | James Clark | Utilities | 15,00 kr |
Weightbot (Track your Weight in Style) | Tapbots | Healthcare & Fitness | 15,00 kr |
Wikiamo | Satoshi Nakagawa | Reference | |
Wikipanion | Robert Chin | Reference | |
WiScale | Appshelves | Healthcare & Fitness | |
WordPress | Automattic, Inc | Social Networking | |
WordPress 2 | Automattic | Social Networking | |
Wunder Radio | Weather Underground | Music | 49,00 kr |
Yr.no | Polleo Limited | Weather |
Jag har bloggat: Alla mina iPhone-appar http://bit.ly/b1caZY
This comment was originally posted on Twitter
kvällsläsning http://bit.ly/9vmhqc http://bit.ly/aa2sfP
This comment was originally posted on Twitter
Oj, cool app, det här måste jag testa, tack för tipset!